Features
Technical Specifications of 12m, 40 Seater Electric Bus
Model | XMQ6127AGW3 | |
Direction(LHD/RHD) | LHD/RHD | |
Technical Parameters | ||
Body structure | Monocoque | |
Length×Width×Height (mm) | 11980×2550×3450 | |
Passenger seats and driver seat | 40+1 | |
Max. passenger capacity | 80 | |
Battery(kwh) | ● | 350.07 |
◎ | 422 | |
Maximum speed(km/h) | ≥70 | |
Gradeability (%) | ≥20 | |
Motor | ||
Model | Permanent magnet synchronous motor | |
Peak power(kw) | 350 | |
Chassis | ||
Suspension system | ● | 2 front and 4 rear air suspensions |
Front axle(T) | ● | 7.5 |
Rear axle(T) | ● | 13 |
Electric power steering pump | ● | Dual power steering pumps |
Tire | ● | 275/70R22.5 |
Cooling fan | ● | King-long ICS |
Body | ||
Doors | ● | Double swing-in doors |
Side windows | ● | Tempered glass |
Driver seat | ● | Pneumatic damping driver seat |
Passenger seats | ● | Plastic seat |
Mirror type | ● | Iron mount rearview mirror (with defrosting function) |
◎ | Aluminum alloy mount rearview mirror (with defrosting function) | |
Air conditioner | ● | 24KW |
Heating and defrosting states | ● | Low-voltage electric defrosting |
◎ | High-voltage electric defrosting | |
Electrical instrument | ● | Bus |
Player | ● | HD player |
◎ | MP3 player | |
◎ | DVD player | |
ABS | ● | ABS |
◎ | EBS | |
Automobile data recorder | ● | |
Middle door and back-up monitor | ◎ | |
Guideboard | ◎ | |
Lifting device (for air spring) | ● | |
New Technology | ||
On-board computer | ● | |
360° panoramic views | ◎ | |
EPB | ◎ | |
Notes: ●Standard; ◎Optional Specific models and technical specifications are subject to the actual vehicle configuration. King Long reserves the right to change pictures and parameters and the right of final interpretation. |