Features
Technical Specifications
Model | CHL6901AY | CHL6871CY | CHL6821CY | |||
Direction(LHD/RHD) | RHD | LHD | LHD/RHD | |||
Technical Parameters | ||||||
Body structure | Semi monocoque | Monocoque | ||||
Length×Width×Height (mm) | 8995×2500×3395 | 8745×2500×3395 | 8210×2500×3375 | |||
Maximum speed(km/h) | 110 | >100 | ||||
Gradeability(%) | >30% | |||||
Capacity | ||||||
Passenger seats and driver seat | 39+1+1 | 37+1+1 | 35+1+1 | |||
Maximum passenger capacity | 41 | 39 | 37 | |||
Chassis | ||||||
Fuel tank capacity (L) | 260 | |||||
Engine(Hp) | ● | 245 | ||||
Transmission | ● | Manual transmission | ||||
Suspension system | ● | 2 front and 4 rear air suspensions | ||||
Front Axles(T) | ● | 4.5T | 4.2T | |||
Rear Axles(T) | ● | 9.5T | 8.5T | |||
Steering system | ● | power steering | ||||
Tire | ● | 10R22.5 | 9R22.5 | |||
Body | ||||||
Doors | ● | Full aluminum remote control swing-out door | ||||
Side windows | ● | Tempered glass | ||||
Driver seat | ● | Adjustable pneumatic damping driver seat | ||||
Passenger seats | ● | Adjustable high backrest passenger seat | ||||
Mirror type | ● | Wide angle electronic rearview mirror (with defrosting function) | ||||
Other Configurations | ||||||
Air conditioner | ● | 24000kcal/h | 22000kcal/h | 21000kcal/h | ||
◎ | 22000kcal/h | 24000kcal/h | 18000kcal/h | |||
Heating and defrosting states | ● | Engine waste heat defrosting | ||||
◎ | Independent water heating and forced cooling | |||||
Electrical instrument | ● | Bus | ||||
◎ | Fieldbus instrument | |||||
Player | ● | HD player | ||||
◎ | MP3 player | |||||
◎ | DVD player | |||||
ABS | ● | ABS | ||||
◎ | EBS/ASR/ESC | |||||
Automobile data recorder | ● | |||||
Middle door and back-up monitor | ◎ | |||||
Guideboard | ◎ | |||||
Lifting device (for air spring) | NA | |||||
New Technology | ||||||
On-board computer | NA | |||||
360 panoramic view | ◎ | |||||
EPB | ◎ | |||||
Notes: ● Standard; ◎Optional Specific models and technical specifications are subject to the actual vehicle configuration. King Long reserves the right to change pictures and parameters and the right of final interpretation. |